Butterfly Embroidery Mid Rise Bootcut
Description
A statement making silhouette, our Butterfly Embroidery Mid Rise Bootcut Jeans showcase a vivid butterfly motif in red and yellow florals with sparkling crystal accents across the back pocket. Multi color floral embroidery and turquoise studs continue the design at the front pockets, all set on a light blue wash bootcut.
The Details
- Mid rise bootcut, easy fit
- Light blue wash denim
- Butterfly shaped floral embroidery in red and yellow with crystal accents on the back pocket
- Multi color floral embroidery and turquoise studs on the front pockets
Size & Fit
Content & Care
Grace in LA Size Chart
Women's Bottoms
True to size. Measure at your natural waistline (just above the belly button). Curvy sizes (marked CURVY) have extra room through hip & thigh.
| Waist Size | Numeric Size | Waist (in) | Hip (in) |
|---|---|---|---|
| 24 | 00 | 24.5–25.5 | 32.5–33.5 |
| 25 | 0 | 25.5–26.5 | 33.5–34.5 |
| 26 | 2 | 26.5–27.5 | 34.5–35.5 |
| 27 | 4 | 27.5–28.5 | 35.5–36.5 |
| 28 | 6 | 28.5–29.5 | 36.5–37.5 |
| 29 | 8 | 29.5–30.5 | 37.5–38.5 |
| 30 | 10 | 30.5–31.5 | 38.5–39.5 |
| 31 | 12 | 31.5–32.5 | 39.5–40.5 |
| 32 | 14 | 32.5–33.5 | 40.5–41.5 |
| 33 | — | 33.5–34.5 | 41.5–42.5 |
| 34 | 16 | 34.5–35.5 | 42.5–43.5 |
| 35 | — | 35.5–36.5 | 43.5–44.5 |
| 36 | 18 | 36.5–37.5 | 44.5–45.5 |
| 37 | — | 37.5–38.5 | 45.5–46.5 |
| 38 | 20 | 38.5–39.5 | 46.5–47.5 |
| 39 | — | 39.5–40.5 | 47.5–48.5 |
| ✦ Curvy Fit — Extra room through hip & thigh | |||
| 32 CURVY | 14C | 32.5–33.5 | 40.5–41.5 |
| 33 CURVY | 16C | 33.5–34.5 | 42.5–43.5 |
| 36 CURVY | 18C | 36.5–37.5 | 44.5–45.5 |
| 38 CURVY | 20C | 38.5–39.5 | 46.5–47.5 |
| 40 CURVY | 22C | 40.5–41.5 | 48.5–49.5 |
| 42 CURVY | 24C | 42.5–43.5 | 50.5–51.5 |
Type your waist above — your size will highlight instantly.
Inseam Guide
Use your height as a guide to choose the right inseam length. Inseam is measured from your inner thigh straight down to your ankle bone.
| Inseam | Height |
|---|---|
| 30 | 5'3" & below |
| 32 | 5'4" – 5'6" |
| 34 | 5'7" – 5'10" |
| 36 | 5'11" & above |
No measuring tape? Use a piece of string, then measure it against a ruler.
For best results, measure without clothing.
Waist
Wrap the tape around the narrowest part of your torso, just above your belly button. Keep it level and snug — comfortable, not tight.
Hips
Wrap the tape around the widest part of your lower body, about 7–9 inches below your waistline. Keep it horizontal for accuracy.
Inseam
Measure from your inner thigh (at the crotch) straight down to your ankle bone or floor — without shoes.








































































































