Your Perfect Fit
Find Your Perfect Fit
Measure once — wear forever
01
Waist &Hips
How To Measure
Use a soft measuring tape for the most accurate results.
1
WaistWrap the tape around your natural waist, slightly above the belly button. Keep it snug but not tight.
2
HipsMeasure around the fullest part of your hips, keeping the tape parallel to the floor.
| Jean Size | Waist (Inch) | Hip (Inch) | |
|---|---|---|---|
| 00 | 24 | 26–27 | 33½–34½ |
| 0 | 25 | 27–28 | 34½–35½ |
| 2 | 26 | 28–29 | 35½–36½ |
| 4 | 27 | 29–30 | 36½–37½ |
| 6 | 28 | 30–31 | 37½–38½ |
| 8 | 29 | 31–32 | 38½–39½ |
| 10 | 30 | 32–33 | 39½–40½ |
| 12 | 31 | 33–34 | 40½–41½ |
| 14 | 32 | 34–35 | 41½–42½ |
| 16 | 33 | 35–36 | 42½–43½ |
| 18 | 34 | 36–37 | 43½–44½ |
02
Inseam
Length Guide
Find the ideal length based on your height.
1
Starting PointStand barefoot and measure from your crotch seam.
2
Ending PointMeasure straight down to the bottom of your ankle bone.
| Inseam | Height |
|---|---|
| 30" | 5'3" & below |
| 32" | 5'4" – 5'6" |
| 34" | 5'7" – 5'10" |
| 36" | 5'11" & above |
03
Rise
How Jeans Sit
Rise is measured from the crotch seam to the top of the waistband.
1
Low RiseSits below the natural waist for a relaxed, 2000s-inspired look.
2
High RiseSits at or above the natural waist — defines the figure and elongates the legs.
| Rise | Basic Body: Boot, Skinny, Straight, Flare | Wide Leg |
|---|---|---|
| LOW | 7.75" | 8.5" – 8.75" |
| MID | 8.75" | 9.25" – 9.5" |
| HIGH | 10" | 10.5" – 10.75" |
Need Help?
Frequently Asked Questions
✦



























































